
| Name | Digbo | |
|
||
| Birth | 1563 | Nnewi North L.G.A, Anambra State, Nigeria |
| Gender | Male | |
| Coronation | From 1608 to 1631 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Reign | ||
| Individual ID | 7320407821D64A648385C9A973B6C6B50EBB | |
| Death | 1635 | |
| Person ID | I325 | Igbo Genealogy |
| Last Modified | 12 Nov 2024 | |
| Father | Nnewi b. 1530, , Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1607 (Age 77 years) | |
| Mother | Ifediokpu b. 1535 d. 1620 (Age 85 years) | |
| Marriage | Yes, date unknown | |
| Family ID | EFEBC47B0F6D4473B5EC1E80F4C122EF5158 | |
Siblings |
5 brothers | |
| Family ID | F77 | Group Sheet | Family Chart |
| Family | X-Digbo d. Yes, date unknown | |||||
| Marriage | Yes, date unknown | |||||
| Family ID | B0E3197A4A874A2F8A6721587F5D66839FAE | |||||
| Children |
|
|||||
| Family ID | F78 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Aug 2015 | |||||