| Name | IKEJIUBA Erny Nzubechukwu | |
| Birth | Ndingbu, Otolo, , Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Individual ID | 44170D5F265D44B69F845125F2BCFCC148DF | |
| Person ID | I270 | Igbo Genealogy |
| Last Modified | 7 Sep 2020 | |
| Father | IKEJIUBA Stephen b. Ndingbu, Otolo, , Nnewi North L.G.A, Anambra State, Nigeria | |
| Relationship | Birth | |
| Mother | IKEJIUBA Monica Nwarie d. 30 Mar 2015, Ndingbu, Otolo, , Nnewi North L.G.A, Anambra State, Nigeria | |
| Relationship | Birth | |
| Marriage | Yes, date unknown | |
| Family ID | C5485998379346E59AB3C99EF3A8E8D903BA | |
| Family ID | F46 | Group Sheet | Family Chart |
| Photos | Erny Nzubechukwu Ikejiuba |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/