| Name | OGUAZU Joseph Nwaofor | |
| Birth | 13 Mar 1940 | Abubor Nnewichi, , Nnewi North L.G.A, Anambra State, Nigeria |
| Gender | Male | |
| Individual ID | 4D5160797AB0465191585DCD7E33F29987FE | |
| Death | 26 Mar 2014 | Lagos State, Nigeria |
| Cause: Old age resulting to protracted illness | ||
| Burial | 23 Apr 2014 | Abubor Nnewichi, , Nnewi North L.G.A, Anambra State, Nigeria |
| Address: 39 Nnobi Road, Nnewi | ||
| Person ID | I242 | Igbo Genealogy |
| Last Modified | 7 Sep 2020 | |
| Father | OGUAZU Oguazu d. Yes, date unknown | |
Siblings |
1 brother | |
| Family ID | F177 | Group Sheet | Family Chart |
| Family | Private | |
| Family ID | F59 | Group Sheet | Family Chart |
| Last Modified | 3 Jul 2015 | |
| Photos | Joseph Oguazu |