| Name | AYADIKWOR Ukamaka | |
| Birth | Umuanyam, Umumeagbu, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Individual ID | AD14F6F6DDE24EC68E342295886B4996CB1C | |
| Person ID | I240 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | AYADIKWOR Isaac | |
| Mother | OKOYE Benedict Ekemma b. 1941, Abubor, Nnewichi, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 17 Mar 2008 (Age 67 years) | |
| Marriage | Yes, date unknown | |
| Family ID | 46C76EBBC4074695AD6E16084DE923D13F1E | |
Siblings |
2 sisters | |
| Family ID | F58 | Group Sheet | Family Chart |
| Father | AYADIKWOR Isaac | |
| Stepmother | Beatrice | |
Half siblings |
7 half brothers and 3 half sisters | |
| Family ID | F522 | Group Sheet | Family Chart |
| Family | Private | |
| Family ID | F519 | Group Sheet | Family Chart |
| Last Modified | 16 Oct 2018 | |
| Photos | Ukamaka Ayadikwor |