
| Name | AYADIKWOR Isaac | |
| Gender | Male | |
| Individual ID | E07D5067290E41CB977AAA3D35B27A7727B1 | |
| Person ID | I237 | Igbo Genealogy |
| Last Modified | 16 Oct 2018 | |
| Family 1 | OKOYE Benedict Ekemma b. 1941, Abubor, Nnewichi, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 17 Mar 2008 (Age 67 years) | |||||||
| Marriage | Yes, date unknown | |||||||
| Family ID | 46C76EBBC4074695AD6E16084DE923D13F1E | |||||||
| Children |
|
|||||||
| Family ID | F58 | Group Sheet | Family Chart | ||||||
| Last Modified | 15 Feb 2015 | |||||||
| Family 2 | Beatrice | |
| Marriage | Yes, date unknown | |
| Family ID | B19971446DD042B3B684BA5CC941DAC22765 | |
| Children | ||
| Family ID | F522 | Group Sheet | Family Chart |
| Last Modified | 16 Oct 2018 | |