
| Name | AMANSO | |
| Gender | Female | |
| Individual ID | 7E070E03C5BF42E2B9268E0EEADDADB2DFE2 | |
| Person ID | I218 | Igbo Genealogy |
| Last Modified | 12 Nov 2024 | |
| Family | AMACHUKWU Anajekwu | |||||||||
| Marriage | Yes, date unknown | |||||||||
| Family ID | 4E55D6F2E84649F8B8FF6EBDDB3C01C99D36 | |||||||||
| Children |
|
|||||||||
| Family ID | F56 | Group Sheet | Family Chart | ||||||||
| Last Modified | 15 Feb 2015 | |||||||||
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/