
| Name | OKONKWO Simon | |
| Gender | Male | |
| Individual ID | 2B00C3111AE34EB0AC676E288B965EB4D657 | |
| Person ID | I198 | Igbo Genealogy |
| Last Modified | 5 Jan 2015 | |
| Father | OKONKWO Okonkwo d. Yes, date unknown | |
| Family ID | 33C2293D8165456C9EB721BF3A2ABAB3F8C5 | |
Siblings |
1 brother | |
| Family ID | F50 | Group Sheet | Family Chart |
| Family | Elizabeth | |||||||||||
| Marriage | Yes, date unknown | |||||||||||
| Type: Religious | ||||||||||||
| Family ID | 1212C69003094D8D96BE53977FA3EA09B359 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F51 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 5 Jan 2015 | |||||||||||