
| Name | NWAKILE Nneka | |
| Birth | Umuanuka, , Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Individual ID | 9CC8309813C44E94980CD5375B69EAFD40FD | |
| Person ID | I1721 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Father | NWAKILE Augustine b. Umuanuka, , Nnewi North L.G.A, Anambra State, Nigeria | |
| Mother | UDEBUANI Eucharia b. Okpuno Umuenem, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Marriage | Yes, date unknown | |
| Family ID | 8AF6B896DBAD4A6EA0A7D109D7629F989F29 | |
Siblings |
3 brothers and 3 sisters | |
| Family ID | X223 | Group Sheet | Family Chart |
| Family | OKOYE Jokin | |
| Family ID | F510 | Group Sheet | Family Chart |
| Last Modified | 16 Oct 2018 | |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/