
| Name | OKONKWO Marci | |
| Birth | Mbanagu, Otolo, , Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Individual ID | 58C5BE1A812A411DA9B4C41269A9BDE2E24B | |
| Person ID | I172 | Igbo Genealogy |
| Last Modified | 7 Sep 2020 | |
| Father | Chief OKONKWO Chief Michael Chigbo d. Yes, date unknown | |
| Mother | EZEABASIANYA Elizabeth b. 1897, Nnewichi, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | 9E67F9C786634AD481336E7A0EC06FB055EC | |
Siblings |
1 brother and 5 sisters | |
| Family ID | F21 | Group Sheet | Family Chart |
| Father | Chief OKONKWO Chief Michael Chigbo d. Yes, date unknown | |
| Stepmother | Onumaekwu | |
Half siblings |
1 half brother and 3 half sisters | |
| Family ID | F52 | Group Sheet | Family Chart |