
| Name | UMEJI Late Chief Peter Ezennia | |
| Prefix | Late Chief | |
| Birth | Urua-Amada, Oraukwu, Idemili North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Nationality | Nigeria | |
| Individual ID | 8507114FAD4B4F8AA90906DA25E1986F5CB2 | |
| Person ID | I1667 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Family ID | EDD01233C2C24623970CDDDFE8E0C81BF978 | |||
| Children |
|
|||
| Family ID | F500 | Group Sheet | Family Chart | ||
| Last Modified | 18 Nov 2017 | |||