
| Name | IKEDIANYA Victoria Chinazaekpele | |
| Birth | Ubahu, Ihembosi, Ekwusigo L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Individual ID | FD121AABA1DC4FCBAB4ADF77DEEB2D832F33 | |
| Person ID | I1664 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Father | IKEDIANYA Victor E | |
| Family ID | 927BEE44005D46A397172302B00B9BC27051 | |
| Family ID | F498 | Group Sheet | Family Chart |
| Family | ATUEGWU Anthony Nnamdi | |||
| Children |
|
|||
| Family ID | F497 | Group Sheet | Family Chart | ||
| Last Modified | 23 Sep 2020 | |||