
| Name | OKANY Obiageli Elizabeth | |
| Birth | Urua-Amada, Oraukwu, Idemili North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Individual ID | 7DE6380F53F54403ABC0F87AAF5E6033B6DE | |
| Person ID | I1650 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Father | Late Chief OKANY Late Chief Vincent Akong | |
| Family ID | 6F81C46ADD2B47E7A83F59A242C9754C0285 | |
Siblings |
1 sister | |
| Family ID | F493 | Group Sheet | Family Chart |
| Family | IKEGWUONU Godwin | |||||
| Children |
|
|||||
| Family ID | X220 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Mar 2020 | |||||