| Name | NWANYA Sir Edwin | |
| Prefix | Sir | |
| Birth | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | C112756017E54DDA9E496CA71DAF8BD3EF1F | |
| Person ID | I1451 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | NWANYA d. Yes, date unknown | |
| Mother | NWANYA Mama Lawrence Chukwuemeka d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | 3EF96D84AE604F5EA1DC3A4735F652AB099D | |
Siblings |
3 brothers | |
| Family ID | F433 | Group Sheet | Family Chart |
| Family | juliana | |||||||
| Children |
|
|||||||
| Family ID | F437 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 May 2017 | |||||||
| Photos | Edwin Nwanya |