
| Name | UCHENDU Sidney | |
| Birth | Egbu Umuenem, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 36BD2E3B7B6D43028B1E96C722E3AAD81607 | |
| Death | Yes, date unknown | |
| Person ID | I1383 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Family | AGUSIONU Virginia Ukamaka b. 1941 d. 2017, Egbu Umuenem, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria (Age 76 years) | |||
| Marriage | Yes, date unknown | |||
| Family ID | 07753B74B37948539C3A021E0AD129220EE2 | |||
| Children |
|
|||
| Family ID | F413 | Group Sheet | Family Chart | ||
| Last Modified | 2 Sep 2020 | |||