| Name | EJIOFOR Chukwu Ebuka Francis | |
| Birth | 1989 | Oma-Eke, Udi L.G.A., Enugu State, Nigeria |
| Gender | Male | |
| Nationality | Nigeria | |
| Individual ID | D3441DADC756485DA32C441FD6CC01047CE7 | |
| Death | 20 Apr 2017 | Calabar, Cross River State, Nigeria |
| Age: 28 | ||
| Cause: Electrocuted by a high tension cable | ||
| Burial | 05 May 2017 | Oma-Eke, Udi L.G.A., Enugu State, Nigeria |
| Person ID | I1277 | Igbo Genealogy |
| Last Modified | 8 Aug 2020 | |
| Father | Chief EJIOFOR Chief Roland Ogbonna d. Yes, date unknown | |
| Mother | Lolo Lolo Obiageli | |
| Family ID | F384 | Group Sheet | Family Chart |
| Photos | Ebuka Francis Ejiofor | |
| Ebuka Francis Ejiofor Obituary Poster | ||
| Ebuka Francis Ejiofor Burial | ||
| Ebuka Francis Ejiofor Casket | ||
| Ebuka Francis Ejiofor -Potrait | ||
| Ebuka Francis Ejiofor Obituary Poster 2 |
| Sources |
|