
| Name | EZEOBI Jane Francis | |
| Gender | Female | |
| Nationality | Nigeria | |
| Occupation | Lawyer | |
| Individual ID | 057FD34EAD0B40659630B347AC206E201C84 | |
| Person ID | I1253 | Igbo Genealogy |
| Last Modified | 26 Apr 2017 | |
| Father | Chief EZEOBI Chief Theodore, SAN b. 1939, Awgbu, Orumba North L.G.A, Anambra State, Nigeria ![]() d. 28 Mar 2014, Enugu State, Nigeria (Age 75 years) | |
| Mother | Iyom Bernadette | |
| Marriage | Yes, date unknown | |
| Family ID | 100E46FC6F5E417E9AA656092412C03ABBB3 | |
Siblings |
2 brothers and 2 sisters | |
| Family ID | F379 | Group Sheet | Family Chart |