
| Name | Sedeqetelebab | |
| Gender | Female | |
| Individual ID | 7D00EA6B693047B791663659CE6CCBB6AA57 | |
| Death | Yes, date unknown | |
| Person ID | I1221 | Igbo Genealogy |
| Last Modified | 28 Dec 2018 | |
| Family | NOAH Shem b. 2202 B.C., Shulon, East of Eden ![]() d. 1602 B.C., Salem, Jerusalem | |||
| Marriage | Yes, date unknown | |||
| Family ID | 284CE12633EE402B8BEA89D51E831519A932 | |||
| Children |
|
|||
| Family ID | F355 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2017 | |||