
| Name | LAMECH Noah | |
| Birth | 2704 B.C. | Out Of Eden, before the Flood. |
| Gender | Male | |
| Also Known As | Lemekh | |
| Occupation | Farmer/ark builder | |
|
||
| Individual ID | 26C884845EC3458CAB5572FB1AEF805E3C3C | |
| Death | 1754 B.C. | Mt. Lubar in the Land of Ararat |
| Burial | Mt. Lubar in the Land of Ararat |
|
| Person ID | I1195 | Igbo Genealogy |
| Last Modified | 23 Apr 2017 | |
| Father | LAMECH b. 2886 B.C., Enoch ![]() d. 2109 B.C., East of Eden | |
| Mother | Ashmua b. 2920 B.C., Enoch ![]() d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | 457928161635488CB5D4C2991F8C96AAEAB3 | |
| Family ID | F358 | Group Sheet | Family Chart |
| Family 1 | Haykel d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | C6CA6E5674304CAEB62109D0A6D890A151EC | |
| Family ID | F360 | Group Sheet | Family Chart |
| Last Modified | 23 Apr 2017 | |
| Family 2 | Luia b. 2734 B.C. d. 2674 B.C. | |
| Marriage | Yes, date unknown | |
| Family ID | 6125E05DFBFA41D3A5FDD135F022051DA8FA | |
| Family ID | F359 | Group Sheet | Family Chart |
| Last Modified | 23 Apr 2017 | |
| Family 3 | Naamah b. 2464 B.C., Shulon, East of Eden ![]() d. 2360 B.C., MT Arrat, Turkey | |||||||
| Marriage | Yes, date unknown | |||||||
| Family ID | E7697B834A294E1DB1D84C9BB601423ED320 | |||||||
| Children |
|
|||||||
| Family ID | F356 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Apr 2017 | |||||||