
| Name | OBI Bernice | |
| Birth | Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Married Name | Bernice /Chiemelu/ | |
| Individual ID | A2E64542331149C0AD9D3BBA89DA1BC3DCD5 | |
| Person ID | I1050 | Igbo Genealogy |
| Last Modified | 28 Sep 2020 | |
| Father | OBI Julius b. Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria ![]() d. Yes, date unknown | |
| Mother | OBI Elizabeth d. Yes, date unknown | |
| Marriage | Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria |
|
| Family ID | 4CFD89DF90534150B63FA03106E59E7DF1AD | |
Siblings |
1 brother and 2 sisters | |
| Family ID | F308 | Group Sheet | Family Chart |
| Family | Mr. CHIEMELU Mr. C | |||
| Marriage | Yes, date unknown | |||
| Family ID | E90698D8835B414FA59F1D802694140E8AC9 | |||
| Children |
|
|||
| Family ID | X1433 | Group Sheet | Family Chart | ||
| Last Modified | 28 Sep 2020 | |||
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/