
| Name | OBI Phoebe | |
| Birth | Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Married Name | Phoebe /Okoye/ | |
| Individual ID | 02FFED2B08DC48359FEFE5A84E48FE567F40 | |
| Person ID | I1049 | Igbo Genealogy |
| Last Modified | 28 Sep 2020 | |
| Father | OBI Julius b. Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria ![]() d. Yes, date unknown | |
| Mother | OBI Elizabeth d. Yes, date unknown | |
| Marriage | Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria |
|
| Family ID | 4CFD89DF90534150B63FA03106E59E7DF1AD | |
Siblings |
1 brother and 2 sisters | |
| Family ID | F308 | Group Sheet | Family Chart |
| Family | OKOYE Mr | |||||
| Marriage | Yes, date unknown | |||||
| Family ID | 649E9DDF590C441FAFEE67A309457B09BF5F | |||||
| Children |
|
|||||
| Family ID | X1451 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Sep 2020 | |||||
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/