
| Name | OBI Elizabeth | |
| Gender | Female | |
| Individual ID | AA437C5EC4A34ACEA6F818EC8DE304C7233E | |
| Death | Yes, date unknown | |
| Person ID | I1047 | Igbo Genealogy |
| Last Modified | 27 Sep 2020 | |
| Family | OBI Julius b. Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria ![]() d. Yes, date unknown | |||||||||
| Marriage | Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria |
|||||||||
| Family ID | 4CFD89DF90534150B63FA03106E59E7DF1AD | |||||||||
| Children |
|
|||||||||
| Family ID | F308 | Group Sheet | Family Chart | ||||||||
| Last Modified | 27 Sep 2020 | |||||||||