
| Name | OBI Julius | |
| Birth | Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria |
|
| Address: Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria | ||
| Gender | Male | |
| Individual ID | 9F14FE8205894037A7B1A96D30640CB0F602 | |
| Death | Yes, date unknown | |
| Person ID | I1046 | Igbo Genealogy |
| Last Modified | 27 Sep 2020 | |
| Family | OBI Elizabeth d. Yes, date unknown | |||||||||
| Marriage | Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria |
|||||||||
| Family ID | 4CFD89DF90534150B63FA03106E59E7DF1AD | |||||||||
| Children |
|
|||||||||
| Family ID | F308 | Group Sheet | Family Chart | ||||||||
| Last Modified | 27 Sep 2020 | |||||||||