
| Name | Onwutalobi | |
| Birth | 1875 | Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Gender | Male | |
| Individual ID | 774D4D6205C7428DAFA9B46DFE69E5643746 | |
| Death | 03 Aug 1930 | |
| Burial | 12 Aug 1930 | Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Person ID | I1 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | Dala Ughaji b. 1783 d. Yes, date unknown | |
| Relationship | Birth | |
| Mother | x d. Yes, date unknown | |
| Relationship | Birth | |
| Marriage | Yes, date unknown | |
| Family ID | BC34E0D7BF9C4D1D823B642FB2E78A76559D | |
Siblings |
3 brothers | |
| Family ID | F236 | Group Sheet | Family Chart |
| Family | ONWUTALOBI Mmadujiaku b. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. Yes, date unknown | |||||||||
| Family ID | BBF80DABFD3F48A297D2887380406990AEB7 | |||||||||
| Children |
|
|||||||||
| Family ID | 21 | Group Sheet | Family Chart | ||||||||
| Last Modified | 4 Sep 2015 | |||||||||