MaleOnwutalobi |
| Birth | 1875 | Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Death | 03 Aug 1930 | |
| Burial | 12 Aug 1930 | Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Marriage | ||
| Father | Dala Ughaji | F236 Group Sheet | |
| Mother | x | F236 Group Sheet | |
FemaleONWUTALOBI Mmadujiaku |
| Birth | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
MaleONWUTALOBI Thomas |
| Birth | 03 Dec 1904 | |
| Death | 1979 | |
| Burial | ||
| Spouse | Elizabeth | F28 | |
| Marriage | Yes, date unknown | |
| Spouse | Nonyerum | F30 | |
| Marriage | Yes, date unknown | |
| Spouse | Monica | F29 | |
| Marriage | Yes, date unknown | |
FemaleONWUTALOBI Ohajiaku |
| Birth | 03 Mar 1906 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Death | 03 Apr 1983 | |
| Burial | ||
| Spouse | ESIONYE E | F43 | |
| Marriage | Yes, date unknown | |
MaleONWUTALOBI Philiph |
| Birth | 06 Apr 1908 | Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Death | 03 Apr 1970 | |
| Burial |
MaleONWUTALOBI Vincent |
| Birth | 03 Mar 1910 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Death | 03 Aug 1973 | Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Burial | ||
| Spouse | OKONKWO Magdalene | F2 (Religious) | |
| Marriage | 03 Oct 1936 | |
| Spouse | Rosaline Amalunam | F26 | |
| Marriage | ||